Flying Fifteens RNLI Regatta 2019

Results are final as of 12:06 on August 4, 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 Total Nett
1st FLYING FIFTEEN SILVER 3362 SYC Scott Train Anne Stewart 1026 1.0 1.0 1.0
2nd FLYING FIFTEEN GOLD 3632 SYC Colin Filer Jamie Gascoigne 1015 2.0 2.0 2.0
3rd FLYING FIFTEEN SILVER 3153 SYC Jim Holland Dewi Williams 1026 3.0 3.0 3.0
4th FLYING FIFTEEN SILVER 2744 SYC Gordon Daly   1026 4.0 4.0 4.0
5th FLYING FIFTEEN SILVER 3053 SYC Andrerw Johnston Alice Johnston 1026 5.0 5.0 5.0
6th FLYING FIFTEEN SILVER 3266 SYC John Grafton Anna Grafton 1026 6.0 6.0 6.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 FLYING FIFTEEN SILVER 3362 SYC Scott Train Anne Stewart 1026 117.56 1.54.57 1.0
2 FLYING FIFTEEN GOLD 3632 SYC Colin Filer Jamie Gascoigne 1015 117.05 1.55.21 2.0
3 FLYING FIFTEEN SILVER 3153 SYC Jim Holland Dewi Williams 1026 131.47 2.08.27 3.0
4 FLYING FIFTEEN SILVER 2744 SYC Gordon Daly   1026 137.04 2.13.36 4.0
5 FLYING FIFTEEN SILVER 3053 SYC Andrerw Johnston Alice Johnston 1026 140.09 2.16.36 5.0
6 FLYING FIFTEEN SILVER 3266 SYC John Grafton Anna Grafton 1026 141.46 2.18.10 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com